We just got our Domain JIITCONNECT.COM
July 27, 2017
June 03, 2017
- 10:50 AM
Below are the analytics we implemented on our Placement Sections
These are the "CLICK" counts by all the students.
These are the "CLICK" counts by all the students.
Event Action | Total Events | Unique Events |
Deloitte | 6821 | 4596 |
Amazon(FT) | 5604 | 3948 |
INFOSYS | 4607 | 3492 |
Kuliza | 4220 | 3274 |
Cognizant | 3908 | 2970 |
Wipro regular (JUIT/JUET) | 3784 | 2935 |
Axtria | 3100 | 2462 |
Ericsson | 2984 | 2532 |
Wipro Turbo(JIIT) | 2842 | 2352 |
AccunitySoft (startup) | 2682 | 2170 |
Ernst & Young | 2561 | 2140 |
Smartcube | 2536 | 2073 |
SAP labs | 2066 | 1730 |
Minjar Cloud Solutions | 1991 | 1656 |
tolexo | 1834 | 1563 |
Amazon-SDE Intern | 1773 | 1540 |
Grofers | 1718 | 1442 |
coding blocks | 1686 | 1504 |
Amazon Web services | 1684 | 1443 |
Hot Cocoa (startup) | 1647 | 1420 |
Morgan Stanley | 1590 | 1326 |
Yamaha Motor Solutions | 1560 | 1363 |
NAUKRI.COM | 1415 | 1255 |
FutureFirst | 1392 | 1091 |
SquadRun (startup) | 1336 | 1129 |
Gemalto | 1249 | 1081 |
CODE BREW | 1239 | 1091 |
Zycus Infotech | 1204 | 1028 |
MediaTek | 1194 | 994 |
MTree Software | 1159 | 1028 |
Playsimple Games | 1157 | 1013 |
RNA Life Sciences | 1155 | 999 |
Voyall Fashion | 1152 | 949 |
ConveGenius | 1141 | 985 |
XL Catlin | 1134 | 990 |
Hashedin | 1100 | 974 |
BLACKSTONE | 1091 | 961 |
Abyeti Tech | 1065 | 907 |
Continental Automotives | 1052 | 928 |
Tolexo(intern only) | 1015 | 912 |
GRAIL RESEARCH | 1014 | 849 |
Aricent hiring interns | 996 | 850 |
NEWGEN SOFTWARE | 979 | 851 |
Tectura | 965 | 848 |
GoPaisa.com | 943 | 855 |
elitmus | 934 | 800 |
Effectual Knowledge Services | 921 | 781 |
NTT DATA | 920 | 809 |
NEC Technologies | 912 | 792 |
FICO | 907 | 751 |
Anhad Edutrain Solutions | 893 | 738 |
Incedo | 886 | 785 |
Niki.ai | 864 | 768 |
iFlyLabs | 863 | 766 |
Belzabar Software | 860 | 744 |
Successive Softwares | 831 | 726 |
APAR Technologies | 825 | 738 |
Vehant Technolgies | 819 | 694 |
FirstAidBot | 813 | 740 |
Quess Corporation | 794 | 703 |
APAC | 785 | 685 |
Tec Sci Research | 775 | 684 |
Vihan Networks | 757 | 661 |
P&S Market Research | 733 | 662 |
Innovaccer | 682 | 391 |
Innovaccer (tech) | 515 | 453 |
Innovaccer( non-tech) | 464 | 398 |
107098 | 87768 |
March 14, 2017
- 11:07 AM
Hi JIITIANS,
Thanks for your responses!
Thanks for your responses!
How often you open JIIT Connect App?(67 responses)
Multiple times a day | 43 |
Once in a day | 21 |
Once in a week | 1 |
Occasionally | 2 |
Never | 0 |
Other | 0 |
What is the most useful thing in the app ? ( Select Multiple)(67 responses)
Value | Count |
---|---|
Time -Table | 47 |
Annapurna Menu | 16 |
Attendance ( including Threshold and Detailed Attendance) | 58 |
CGPA Predictor | 19 |
Placements Stats | 29 |
Other | 0 |
We recently launched Placement Section? How was it?(67 responses)
Very Useful | 25 |
Somewhat useful | 31 |
Not very useful | 3 |
Useless | 3 |
No Idea | 3 |
Other | 2 |
How you rate the performance of the app?(67 responses)
Value | Count |
---|---|
1 | 0 |
2 | 0 |
3 | 8 |
4 | 38 |
5 | 21 |
How is the overall UI of the app?(67 responses)
Value | Count |
---|---|
1 | 0 |
2 | 2 |
3 | 9 |
4 | 32 |
5 | 24 |
What if we told "New features are coming!". Do you feel excited?(67 responses)
Yes very much! | 35 |
Hmmmmm | 28 |
I don't give a shit | 4 |
Other | 0 |
How you feel when you see "New Update of JIIT Connect is available" ?(67 responses)
Excited | 33 |
Excited but not now | 10 |
Will do next time | 19 |
Irritating | 2 |
Very Irritating | 0 |
No idea | 3 |
Other | 0 |
Which section of app you think needs improvement?(67 responses)
Value | Count |
---|---|
Time Table | 19 |
Attendance | 15 |
Detailed Attendance Section | 16 |
Annapurna Menu | 13 |
Seating Plan | 10 |
CGPA/SGPA Calculator Section | 11 |
Webkiosk Webview | 20 |
Placement Section | 15 |
Settings Section | 3 |
Add Remove/Edit Time Table Section | 9 |
Other |
October 07, 2016
- 12:48 PM
Now hub/members can Notify more than 3000+ active users via Push Notification
Just fill the form and we will handle the rest.
Terms and Condition
1. Event must be related to JIIT only
2. Notification request based on strikes will not be accepted
August 21, 2016
- 7:34 AM
Thank You JIITIANS for your overwhelming response! We just marked 2000+ downloads on Play Store!
#hardworkpaysoff
App is still incompatible with Android 4.2 or lower . We are working on this issue and will be delivering an update soon.
Many people are requesting app for Iphone platform but the reality is, becoming an Apple developer is very costly ie. 99$ per year which is too much.
But don't worry we are trying our level best to help students.
One more thing, there is an active poll going on. Please give your votes to improve this app. Poll is available on right hand side of home page!
We will be hiring new admins of this app soon! So, if you really want to be part of our team then get ready to showcase your skills!
Here are few stats we want to share with you!
July 14, 2016
- 9:25 AM
Currently we are testing our App and will be available very soon on Google Play Store !
We know you are excited : P
adad
adad