Below are the analytics we implemented on our Placement Sections
These are the "CLICK" counts by all the students.
These are the "CLICK" counts by all the students.
| Event Action | Total Events | Unique Events |
| Deloitte | 6821 | 4596 |
| Amazon(FT) | 5604 | 3948 |
| INFOSYS | 4607 | 3492 |
| Kuliza | 4220 | 3274 |
| Cognizant | 3908 | 2970 |
| Wipro regular (JUIT/JUET) | 3784 | 2935 |
| Axtria | 3100 | 2462 |
| Ericsson | 2984 | 2532 |
| Wipro Turbo(JIIT) | 2842 | 2352 |
| AccunitySoft (startup) | 2682 | 2170 |
| Ernst & Young | 2561 | 2140 |
| Smartcube | 2536 | 2073 |
| SAP labs | 2066 | 1730 |
| Minjar Cloud Solutions | 1991 | 1656 |
| tolexo | 1834 | 1563 |
| Amazon-SDE Intern | 1773 | 1540 |
| Grofers | 1718 | 1442 |
| coding blocks | 1686 | 1504 |
| Amazon Web services | 1684 | 1443 |
| Hot Cocoa (startup) | 1647 | 1420 |
| Morgan Stanley | 1590 | 1326 |
| Yamaha Motor Solutions | 1560 | 1363 |
| NAUKRI.COM | 1415 | 1255 |
| FutureFirst | 1392 | 1091 |
| SquadRun (startup) | 1336 | 1129 |
| Gemalto | 1249 | 1081 |
| CODE BREW | 1239 | 1091 |
| Zycus Infotech | 1204 | 1028 |
| MediaTek | 1194 | 994 |
| MTree Software | 1159 | 1028 |
| Playsimple Games | 1157 | 1013 |
| RNA Life Sciences | 1155 | 999 |
| Voyall Fashion | 1152 | 949 |
| ConveGenius | 1141 | 985 |
| XL Catlin | 1134 | 990 |
| Hashedin | 1100 | 974 |
| BLACKSTONE | 1091 | 961 |
| Abyeti Tech | 1065 | 907 |
| Continental Automotives | 1052 | 928 |
| Tolexo(intern only) | 1015 | 912 |
| GRAIL RESEARCH | 1014 | 849 |
| Aricent hiring interns | 996 | 850 |
| NEWGEN SOFTWARE | 979 | 851 |
| Tectura | 965 | 848 |
| GoPaisa.com | 943 | 855 |
| elitmus | 934 | 800 |
| Effectual Knowledge Services | 921 | 781 |
| NTT DATA | 920 | 809 |
| NEC Technologies | 912 | 792 |
| FICO | 907 | 751 |
| Anhad Edutrain Solutions | 893 | 738 |
| Incedo | 886 | 785 |
| Niki.ai | 864 | 768 |
| iFlyLabs | 863 | 766 |
| Belzabar Software | 860 | 744 |
| Successive Softwares | 831 | 726 |
| APAR Technologies | 825 | 738 |
| Vehant Technolgies | 819 | 694 |
| FirstAidBot | 813 | 740 |
| Quess Corporation | 794 | 703 |
| APAC | 785 | 685 |
| Tec Sci Research | 775 | 684 |
| Vihan Networks | 757 | 661 |
| P&S Market Research | 733 | 662 |
| Innovaccer | 682 | 391 |
| Innovaccer (tech) | 515 | 453 |
| Innovaccer( non-tech) | 464 | 398 |
| 107098 | 87768 |

